News and Notes

Practice Schedules

May

June


July

August

Camps

Triple Option Academy

Explorers Youth Camp

Team Camp

2009 Liftathon Results

NAME
POS POS HT  WT YEAR BENCH CLEAN SQUAT DEAD LIFT TOTAL
ANGELO CROSS OL LB 6'-0" 200 2010 270 245 510 495 1520
TRAVIS JONES HB DB 5'-8" 155 2011 230 210 525 435 1400
STEVE  OETTLE FB LB 5'-6" 185 2010 210 205 500 465 1380
BRAD IMMING OL DL 6'-3" 220 2011 220 210 425 500 1355
MARK HARRISON OL LB 6'-0" 185 2010 230 205 410 420 1265
MICHAEL COOKE OL DL 6'-4" 220 2012 160 195 450 435 1240
WILL HART OL DL 6'-0" 220 2010 200 175 450 405 1230
CECIL BRIMMAGE HB DB 5'-10" 150 2010 180 200 365 455 1200
KEENAN EBERLIN QB DB 6'-0" 175 2010 200 200 405 385 1190
DALTON HALM QB DB 5'-11" 170 2012 190 180 350 415 1135
ERIC HUELS OL DL 6'-4" 200 2012 160 125 405 355 1045
DERRIK STARRETT E LB 6'-4" 190 2012 190 165 340 345 1040
CODY TAYLOR OL DL 6'-2" 250 2011 175 155 335 365 1030
JACOB  CARVER OL DL 5'-10" 185 2011 210 150 265 375 1000
BOBBY BLUMBERG OL DL 6'-2" 185 2011 175 195 245 360 975
JOE HART OL DL 6'-3" 230 2012 165 150 325 325 965
BRETT GREENWELL FB LB 6'-0" 160 2012 175 145 280 330 930
MASON  SHROEDER OL DL 5'-6" 190 2013 130 110 280 355 875
BLAKE BAMPER FB LB 5'-10" 165 2013 140 135 285 305 865
DAVID WILTON E LB 6'-2" 150 2012 135 130 255 335 855
CLAY DISKIN OL LB 6'-0" 170 2012 160 140 265 285 850
LUCAS STANFIELD OL DL 5'-9" 160 2012 135 115 265 295 810
JORDAN  HURD E DB 6'-0" 160 2011 115 180 230 265 790
SHAWN  OETTLE OL DL 5'-5" 150 2013 135 120 275 255 785
JACK MILLER QB DB 6'-2" 170 2013 140 110 230 275 755
TYLER MOORE HB DB 5'-11 155 2012 115 105 205 320 745
BROGAN  FISHER FB LB 5'-5" 136 2013 135 125 230 245 735
PAT DWYER E DB 5'-9" 130 2012 110 100 225 285 720
JOHN  PIPER E DB 5'-9" 120 2013 115 110 265 225 715
TOMMY  ANDERSON E DB 5'-9" 135 2013 105 115 250 245 715
LASHAWN WEEDEN HB DB 5'-7" 140 2013 135 90 175 255 655
JUSTIN  ANGLE E DB 6'-2" 165 2013 105 105 210 225 645
MATT MARKHAM E DB 5'-9" 130 2012 105 95 215 225 640
JAKE COTTINGTON E DB 6'-3" 156 2013 100 120 270 145 635
JIMMY  LAWLESS HB DB 5'-10 130 2012 145 75 185 225 630
COLIN DWYER HB DB 5'-6" 133 2013 110 95 200 225 630
ETHAN GOWIN HB E 5'-8" 145 2012 120 90 190 225 625
TANNER ACKERS OL DL 5'-6" 170 2013 100 80 185 235 600
MIKE FORD HB DB 5'-5" 120 2013 100 105 135 245 585
ANDREW  SANDER HB DB 5'-3" 110 2013 90 85 165 170 510


You Are an Explorer When… 

  • You don’t care if you are the one who throws the block or scores a touchdown because fulfilling your role, whatever that role is, is most important.
  • You play and know, without a doubt, that you competed like a champion.
  • You would rather encourage a teammate to success than benefit personally from his mistakes.
  • Your ability to make your teammates better increases each time you play.
  • You do the little things right when nobody is watching.
  • You understand your role and strive to perform it better.
  • You play with pain without creating a scene.
  • Your effort is constant and your play is consistent regardless of the situation.
  • You firmly believe that the best interest of the team must always come first.
  • You will exchange blood, sweat, and tears for the benefit of the team.
  • You hustle and give everything you have got on defense.
  • You play without the option of defeat.
  • You are willing to dive on the ground to make a tackle or lay out to make the catch.
  • You encourage and cheer for your teammates when you are not in the game.
  • You do not allow others to talk negatively about the team or individuals associated with the team.
  • You expect and demand the best from your teammates.
Print version of page
A partner in the Riverbender.com Online Community